Algebra 1A       Assignment List

2017/2018

SEMESTER 1
Date Assignment Number Lesson Assignment
8-23     No Assignment - Introduction Day
8-24 1 1-1 p7(1-6,9-35)
8-25     sub(tennis) - study period(no assignment)
8-28 2 1-2 p13(9-35)
8-29 3 1-3 p20(10-50even,76-80even)
8-30 4 1-4 p26(7-35)
8-31     sub(tennis) - study period(no assignment)
9-1 5 1-5 p34(10-43,75-82)
9-5 6 1-6 p42(8-47)
9-6 7 Review p69(6-74)
9-7     Test (1-1 to 1-6)
9-8     sub(tennis) - study period(no assignment)
9-11 8 1-7 p50(9-40)
9-12 9 1-7 p50(41-64)
9-13 10 1-8 p56(7-37)
9-14 11 1-8 p57(38-48,53-60)
9-15 12 1-9 p64(8-24)
9-18 13 2-1 p85(10-41)
9-19 14 2-1 p85(42-51,55-69)
9-20 15 Review p71(75-99), p73(1-9,11-17), p153(6-9)
9-21     Test (1-7 to 2-1)
9-22 16 2-2 p91(11-22,26-33)
9-25 17 2-2 p91(23-25,34-50)
9-26 18 2-3 p98(10-29)
9-27 19 2-3 p98(30-48)
9-28 20 2-4 p105(10-20,60-62)
9-29 21 2-4 p106(21-36)
10-2 22 2-5 p112(12-26even,28-35all)
10-3 23 2-6 p119(9-30)
10-4 24 2-7 p127(10-36)
10-5 25 Review p153(6-14,16-49)
10-10     Test (2-2 to 2-7)
2nd Quarter
10-11 1 2-8 p134(6-22)
10-12 2 2-9 p141(9-22,57-58)
10-13 3 2-9 p141(23-41,60-62)
10-16 4 2-10 p148(7-22,25-30)
10-17 5 3-1 p168(8-39)
10-18 6 3-2 p174(9-44)
10-19 7 3-3 p181(7-32,50-57)
10-20 8 Review p155(50-64) and p223(6-28)
10-23     Test (2-8 to 3-3)
10-24 9 3-4 p190(9-22,44-45,47-48,51)
10-25 10 3-4 p190(23-43)
10-30 11 3-5 p197(9-28,58-63)
10-31 12 3-6 p204(9-22)
11-1 13 3-6 p204(23-39)
11-2 14 3-7 p211(9-31)
11-3 15 3-7 p211(32-48)
11-6 16 Review p224(29-57)
11-7     Test (3-4 to 3-7)
11-8 17 3-8 p218(10-21,33-35,49-52)
11-9 18 3-8 p219(22-32,53-59)
11-13 19 4-1 p237(5-18,24-27)
11-14 20 4-2 p243(6-12,15,18)
11-15 21 4-3 p250(6-11,26-29) and p252(1-8)
11-16 22 4-4 p257(10-20even,21-24all,27,29)
11-17 23 4-5 p265(8-21)
11-20 24 Review p226(58-61) and p284(4-18)
11-21     Test (3-8 to 4-5)
11-27 25 4-6 p271(8-17,24-26,45-47)
11-28 26 4-6 p272(18-23,48-50)
11-29 27 4-7 p279(9-35)
11-30 28 4-7 p279(36-53)
12-1 29 5-1 p298(8-25)
12-4 30 5-2 p304(9-29)
12-5 31 5-3 p312(7-27)
12-6 32 5-3 p312(28-35,68-77)
12-7 33 Review p286(19-30) and p354(6-22)
12-8     Test (4-6 to 5-3)
12-11 34 5-4 p318(8-15,24-26) and p321(1-6)
12-12 35 5-4 p318(16-23)
12-13 36 5-5 p326(8-30)
12-14 37 5-5 p326(31-38,69-77)
12-15 38 5-6 p334(7-24)
12-18 39 5-7 p341(7-10,12-15)
12-19 40 5-8 p349(6-29)
12-20     No Assignment
1-3 41 Review p355(23-40) and p357(5-10,13-14)
1-4 Test (5-4 to 5-8)
      Review Packet
      Review Packet
      Review Packet
      Semester Tests
      Semester Tests
SEMESTER 2
Date Assignment Number Lesson Assignment
1-16 1 6-1 p367(10-18)
1-17 2 6-1 p367(22-30)
1-18 3 6-2 p375(11-22)
1-19 4 6-2 p375(23-31)
1-22 5 6-3 p382(7-12,15-17)
1-23 6 6-3 p382(18-26)
1-24 7 Review p409(4-7,9,12-16,19-24)
1-25     Test (6-1 to 6-3)
1-26 8 6-5 p397(8-25)
1-29 9 6-5 p398(26-29,32-34)
1-30 10 6-6 p403(7-9,13-15,17)
1-31 11 7-1 p421(10-44even)
2-1 12 7-2 p429(8-19,39-41)
2-2 13 7-2 p430(22-36,65-68)
2-5 14 7-3 p436(10-25,43-51)
2-6 15 7-3 p437(26-42,53-61)
2-7 16 Review p410(26,28,30) and p475(6-29)
2-8     Test (6-5 to 7-2)
2-9 17 7-4 p442(8-29)
2-12 18 7-4 p443(33-48,60-67,71-78)
2-13 19 7-5 p450(11-34)
2-14 20 7-6 p457(8-27)
2-15 21 7-7 p464(9-13,15-27)
2-20 22 7-8 p470(10-33)
2-21 23 Review p476(30-77)
2-22     Test (7-3 to 7-7)
2-23 24 8-1 p489(8-29)
2-26 25 8-1 p490(30-40,44-47)
2-27 26 8-2 p495(9-20,29-34,56-58)
2-28 27 8-2 p495(21-26,37-39,49-52)
3-1 28 8-3 p501(8-25)
3-2 29 8-3 p502(26-41)
3-5     SNOW DAY
3-6     SNOW DAY
3-7 30 8-4 p507(9-16,25-30,36-41,44-47)
3-8 31 Review p478(78-85) and p536(6-30,32-35)
3-9     Test (7-8 to 8-3)
4th Quarter
3-12 1 8-5 p515(10-29)
3-13 2 8-5 p515(30-40,49-54)
3-14 3 8-6 p520(8-19)
3-15 4 8-6 p521(20-27,39,41-42,44)
3-16 5 8-7 p526(9-23,62-64)
3-19 6 8-7 p527(24-38,65-67)
3-20 7 8-8 p531(9-21,58-61)
3-21 8 8-8 p532(22-34,52-54)
3-22 9 Review p537(36-43,45-46,48-57,59-70)
3-26     Test (8-4 to 8-7)
3-27 10 9-1 p550(7-19)
3-28 11 9-1 p550(20-27,58-63)
4-3     SNOW DAY
4-4 12 9-2 p556(7-15,20-25)
4-5 13 9-3 p564(8-31)
4-6 14 9-4 p571(8-19,29-31)
4-9 15 9-6 p586(7-21)
4-10     sub(tennis) - study period(no assignment)
4-11 16 9-6 p587(23-40)
4-12 17 Review p538(73-78) and p604(5-12,17-28,40-43)
4-13     Early Dismissal - Snow
4-16     Test (8-8 to 9-4,9-6)
4-17 18 9-7 p592(6-14,32-37)
4-18 19 9-8 p599(8-15)
4-19 20 9-8 p599(16-23)
4-20 21 10-2 p623(10-30)
4-23 22 10-2 p623(36-47,58-60)
4-24 23 10-3 p629(9-20,68-71)
4-25 24 10-3 p629(21-29)
4-26 25 Review p605(38-39,44-45,47-48,51-60) and p654(23-28)
4-27     sub(tennis) - work on review assn or sem rev packet
4-30     Test (9-6 to 9-8,10-2)
5-1     sub(tennis) - work on semester review packet
5-2 26 10-4 p636(7-16,19-24)
5-3 27 10-4 p637(25-36)
5-4     sub(tennis) - work on semester review packet
5-7 28 11-1 p667(8-14,23,25,26,34-36)
5-8 29 11-1 p667(15-22,24,27,28,31-33)
5-9 30 11-2 p674(11-28)
5-10     sub(tennis) - work on semester review packet
5-11 31 11-2 p674(29-44)
5-14 32 Review p655(31-33,37-44) and p716(4-9,11-13)
5-15      
5-16     sub(tennis) - work on semester review packet
5-17     sub(tennis) - work on semester review packet
5-18     sub(tennis) - work on semester review packet
5-21     Test (10-3,10-4,11-1,11-2)
5-22     Grade Sem Rev Pk
       
      Semester Test
       
       

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Last Year 2016/2017

SEMESTER 1
Date Assignment Number Lesson Assignment
8-24     No Assignment - Introduction Day
8-25 1 1-1 p7(1-6,9-35)
8-26     sub(tennis) - study period(no assignment)
8-29 2 1-2 p13(9-35)
8-30 3 1-3 p20(10-50even,76-80even)
8-31 4 1-4 p26(7-35)
9-1 5 1-5 p34(10-43,75-82)
9-2 6 1-6 p42(8-47)
9-6 7 Review p69(6-74)
9-7     Test (1-1 to 1-6)
9-8 8 1-7 p50(9-40)
9-9     sub(tennis) - study period(no assignment)
9-12 9 1-7 p50(41-64)
9-13     sub(tennis) - study period(no assignment)
9-14 10 1-8 p56(7-37)
9-15 11 1-8 p57(38-48,53-60)
9-16 12 1-9 p64(8-24)
9-19 13 2-1 p85(10-41)
9-20 14 2-1 p85(42-51,55-69)
9-21 15 Review p71(75-99), p73(1-9,11-17), p153(6-9)
9-22     Test (1-7 to 2-1)
9-23 16 2-2 p91(11-22,26-33)
9-26 17 2-2 p91(23-25,34-50)
9-27 18 2-3 p98(10-29)
9-28 19 2-3 p98(30-48)
9-29     sub(tennis) - study period(no assignment)
9-30 20 2-4 p105(10-20,60-62)
10-3 21 2-4 p106(21-36)
10-4 22 2-5 p112(12-26even,28-35all)
10-5     sub(tennis) - study period(no assignment)
10-6     sub(tennis) - study period(no assignment)
10-11 23 2-6 p119(9-30)
10-12 24 2-7 p127(10-36)
10-13 25 Review p153(6-14,16-49)
10-14     Test (2-2 to 2-7)
2nd Quarter
10-17 1 2-8 p134(6-22)
10-18 2 2-9 p141(9-30)
10-19 3 2-10 p148(7-22,25-30)
10-20 4 3-1 p168(8-39)
10-21 5 3-2 p174(9-44)
10-24 6 3-3 p181(7-32,50-57)
10-25 7 Review p155(50-64) and p223(6-28)
10-26     Test (2-8 to 3-3)
10-31 8 3-4 p190(9-22,44-45,47-48,51)
11-1 9 3-4 p190(23-43)
11-2 10 3-5 p197(9-28,58-63)
11-3 11 3-6 p204(9-22)
11-4 12 3-6 p204(23-39)
11-7 13 3-7 p211(9-31)
11-8 14 3-7 p211(32-48)
11-9 15 Review p224(29-57)
11-10     Test (3-4 to 3-7)
11-14 16 3-8 p218(10-21,33-35,49-52)
11-15 17 3-8 p219(22-32,53-59)
11-16 18 4-1 p237(5-18,24-27)
11-17 19 4-2 p243(6-12,15,18)
11-18     SNOW DAY
11-21 20 4-3 p250(6-11,26-29) and p252(1-8)
11-22 21 4-4 p257(10-20even,21-24all,27,29)
11-28 22 4-5 p265(8-21)
11-29 23 Review p226(58-61) and p284(4-18)
11-30     Test (3-8 to 4-5)
12-1 24 4-6 p271(8-17,24-26,45-47)
12-2 25 4-6 p272(18-23,48-50)
12-5 26 4-7 p279(9-35)
12-6 27 4-7 p279(36-53)
12-7 28 5-1 p298(8-25)
12-8 29 5-2 p304(9-29)
12-9 30 5-3 p312(7-27)
12-12 31 5-3 p312(28-35,68-77)
12-13 32 Review p286(19-30) and p354(6-22)
12-14     Test (4-6 to 5-3)
12-15 33 5-4 p318(8-15,24-26) and p321(1-6)
12-16     No Assignment - Early Dismiss (SNOW)
12-19 34 5-4 p318(16-23)
12-20 35 5-5 p326(8-36)
12-21     No Assn (short day - out at noon)
1-4 36 5-6 p334(7-24)
1-5 37 5-7 p341(7-10,12-15)
1-6 38 5-8 p349(6-21)
      Review Packet
      Review Packet
      Review Packet
      Semester Tests
      Semester Tests
SEMESTER 2
Date Assignment Number Lesson Assignment
1-17 1 6-1 p367(10-18)
1-18 2 6-1 p367(22-30)
1-19 3 6-2 p375(11-22)
1-20 4 6-2 p375(23-31)
1-23 5 6-3 p382(7-12,15-17)
1-24 6 6-3 p382(18-26)
1-25 7 Review p409(4-7,9,12-16,19-24)
1-26     Test (6-1 to 6-3)
1-27 8 6-5 p397(8-25)
1-30 9 6-5 p398(26-29,32-34)
1-31 10 6-6 p403(7-9,13-15,17)
2-1 11 7-1 p421(10-44even)
2-2 12 7-2 p429(8-19,39-41)
2-3 13 7-2 p430(22-36,65-68)
2-6 14 7-3 p436(10-25)
2-7 15 Review p410(26,28,30) and p475(6-29)
2-8     Test (6-5 to 7-2)
2-9 16 7-3 p437(26-42,53-61)
2-10 17 7-4 p442(8-29)
2-13 18 7-4 p443(33-48,60-67,71-78)
2-14 19 7-5 p450(11-34)
2-15 20 7-6 p457(8-27)
2-16 21 7-7 p464(9-13,15-27)
2-17 22 7-8 p470(10-33)
2-21 23 Review p476(30-77)
2-22     Test (7-3 to 7-7)
2-23 24 8-1 p489(8-29)
2-24 25 8-1 p490(30-40,44-47)
2-27 26 8-2 p495(9-20,29-34,56-58)
2-28 27 8-2 p495(21-26,37-39,49-52)
3-1 28 8-3 p501(8-25)
3-2 29 8-3 p502(26-41)
3-3     sub - study period - no assignment
3-6 30 Review p478(78-85) and p536(6-30,32-35)
3-7     Test (7-8 to 8-3)
4th Quarter
3-8 1 8-4 p507(9-16,25-30,36-41,44-47)
3-9 2 8-5 p515(10-29)
3-10 3 8-5 p515(30-40,49-54)
3-13 4 8-6 p520(8-19)
3-14 5 8-6 p521(20-27,39,41-42,44)
3-15 6 8-7 p526(9-23,62-64)
3-16 7 8-7 p527(24-38,65-67)
3-17 8 8-8 p531(9-21,58-61)
3-20 9 Review p537(36-43,45-46,48-57,59-70)
3-21     Test (8-4 to 8-7)
3-22 10 8-8 p532(22-34,52-54)
3-23 11 9-1 p550(7-19)
3-27 12 9-1 p550(20-27,58-63)
3-28 13 9-2 p556(7-15,20-25)
3-29 14 9-3 p564(8-31)
3-30 15 9-4 p571(8-19,29-31)
3-31 16 9-6 p586(7-21)
4-3 17 9-6 p587(23-40)
4-4 18 Review p538(73-78) and p604(5-12,17-28,40-43)
4-5     Test (8-8 to 9-4,9-6)
4-6 19 9-7 p592(6-14,32-37)
4-7     sub tennis (study period)
4-10 20 9-8 p599(8-15)
4-11     sub tennis (study period)
4-12 21 9-8 p599(16-23)
4-18 22 10-2 p623(10-30)
4-19 23 10-2 p623(36-47,58-60)
4-20 24 10-3 p629(9-20,68-71)
4-21 25 10-3 p629(21-29)
4-24 26 Review p605(38-39,44-45,47-48,51-60) and p654(23-28)
4-25     Test (9-6 to 9-8,10-2)
4-26 27 10-4 p636(7-16,19-24)
4-27 28 10-4 p637(25-36)
4-28     sub tennis (study period)
5-1 29 11-1 p667(8-14,23,25,26,34-36)
5-2 30 11-1 p667(15-22,24,27,28,31-33)
5-3 31 11-2 p674(11-28)
5-4 32 11-2 p674(29-44)
5-5     sub tennis (study period)
5-8 33 Review p655(31-33,37-44) and p716(4-9,11-13)
5-9     Test (10-3,10-4,11-1,11-2)
       
       
      Semester Test
       
       

 

 2015/2016

SEMESTER 1
Date Assignment Number Lesson Assignment
8-26     No Assignment - Introduction Day
8-27 1 1-1 p7(1-6,9-35)
8-28 2 1-2 p13(9-35)
8-31 3 1-3 p20(10-50even,76-80even)
9-1 4 1-4 p26(7-35)
9-2 5 1-5 p34(10-43,75-82)
9-3 6 1-6 p42(8-47)
9-4 7 1-7 p50(9-40)
9-8 8 Review p69(6-74)
9-9     Test (1-1 to 1-6)
9-10 9 1-7 p50(41-64)
9-11 10 1-8 p56(7-37)
9-14 11 1-8 p57(38-48,53-60)
9-15 12 1-9 p64(8-24)
9-16 13 2-1 p85(10-41)
9-17     No Assignment
9-18 14 2-1 p85(42-51,55-69)
9-21 15 2-2 p91(11-22,26-33)
9-22 16 Review p71(75-99), p73(1-9,11-17), p153(6-9)
9-23     Test (1-7 to 2-1)
9-24 17 2-2 p91(23-25,34-50)
9-25 18 2-3 p98(10-29)
9-28 19 2-3 p98(30-48)
9-29 20 2-4 p105(10-20,60-62)
9-30 21 2-4 p106(21-36)
10-1     ESD Tennis - Sub - Study Period
10-2 22 2-5 p112(12-26even,28-35all)
10-5 23 2-6 p119(9-30)
10-6 24 2-7 p127(10-36)
10-7 25 Review p153(6-14,16-49)
10-8     Test (2-2 to 2-7)
10-9     State Tennis - Sub - Study Period
10-13 26 2-8 p134(6-22)
10-14 27 2-9 p141(9-22,57-59)
10-15 28 2-9 p141(23-41,60-62)
10-16 29 2-10 p148(7-22,25-30)
10-19 30 3-1 p168(8-39)
10-20 31 3-2 p174(9-44)
10-21 32 3-3 p181(7-32,50-57)
10-22 33 Review p155(50-64) and p223(6-28)
10-23     Test (2-8 to 3-3)
2nd Quarter
10-26 1 3-4 p190(9-22,44-45,47-48,51)
10-27 2 3-4 p190(23-43)
10-28 3 3-5 p197(9-28,58-63)
10-29 4 3-6 p204(9-22,35-41)
10-30 5 3-6 p204(23-34,42-47) Change
11-2 6 3-7 p211(9-31)
11-3 7 3-7 p211(32-48)
11-4 8 Review p224(29-57)
11-5     Test (3-4 to 3-7)
11-9 9 3-8 p218(10-21,33-35,49-52)
11-10 10 3-8 p219(22-32,53-59)
11-12 11 4-1 p237(5-18,24-27)
11-13 12 4-2 p243(6-12,15,18)
11-16 13 4-3 p250(6-11,26-29) and p252(1-8)
11-17 14 4-4 p257(10-20even,21-23all,24,27,29)
11-18 15 4-5 p265(8-21)
11-19 16 Review p226(58-61) and p284(4-18)
11-20     Test (3-8 to 4-5)
11-23 17 4-6 p271(8-17,24-26,45-47)
11-24 18 4-6 p272(18-23,48-50)
11-30 19 4-7 p279(9-35)
12-1 20 4-7 p279(36-53)
12-2 21 5-1 p298(8-25)
12-3 22 5-2 p304(9-29)
12-4     No Assignment - JA & Gas Leak Evacuation
12-7 23 5-3 p312(7-27)
12-8 24 5-3 p312(28-35,68-77)
12-9 25 Review p286(19-30) and p354(6-22)
12-10     Test (4-6 to 5-3)
12-11 26 5-4 p318(8-15,24-26) and p321(1-6)
12-14 27 5-4 p318(16-23)
12-15 28 5-5 p326(8-30)
12-16     SNOW DAY
12-17 29 5-5 p326(31-38,69-77)
12-18 30 5-6 p334(7-24)
1-4 31 5-7 p341(7-10,12-15)
1-5 32 5-8 p349(6-20,22-29)
1-6 33 5-8 p349(21,33-34,42-47)
1-7 34 Review p355(23-40) and p357(5-10,13-14)
1-8     Test (5-4 to 5-8)
      Review Packet
      Review Packet
      Review Packet
      Semester Tests
      Semester Tests
SEMESTER 2
Date Assignment Number Lesson Assignment
1-19 1 6-1 p367(10-18)
1-20 2 6-1 p367(22-30)
1-21 3 6-2 p375(11-22)
1-22 4 6-2 p375(23-31)
1-25 5 6-3 p382(7-12,15-17)
1-26 6 6-3 p382(18-26)
1-27 7 Review p409(4-7,9,12-16,19-24)
1-28     Test (6-1 to 6-3)
1-29 8 6-5 p397(8-25)
2-1 9 6-5 p398(26-29,32-34)
2-2 10 6-6 p403(7-9,13-15,17)
2-3 11 7-1 p421(10-44even)
2-4 12 7-2 p429(8-19,39-41)
2-5 13 7-2 p430(22-36,65-68)
2-8     SNOW DAY
2-9 14 7-3 p436(10-25)
2-10 15 Review p410(26,28,30) and p475(6-29)
2-11     Test (6-5 to 7-2)
2-16 16 7-3 p437(26-42,53-61)
2-17 17 7-4 p442(8-29)
2-18 18 7-4 p443(33-48,60-67,71-78)
2-19 19 7-5 p450(11-34)
2-22 20 7-6 p457(8-27)
2-23 21 7-7 p464(9-13,15-27)
2-24 22 7-8 p470(10-33)
2-25 23 Review p476(30-77)
2-26     Test (7-3 to 7-7)
2-29 24 8-1 p489(8-29)
3-1 25 8-1 p490(30-40,44-47)
3-2 26 8-2 p495(9-20,29-34,56-58)
3-3 27 8-2 p495(21-26,37-39,49-52)
3-4 28 8-3 p501(8-25)
3-7 29 8-3 p502(26-41)
3-8 30 8-4 p507(9-16,25-30,36-41,44-47)
3-9 31 Review p478(78-85) and p536(6-30,32-35)
3-10     Test (7-8 to 8-3)
4th Quarter
3-11 1 8-5 p515(10-29)
3-14 2 8-5 p515(30-40,49-54)
3-15 3 8-6 p520(8-19)
3-16 4 8-6 p521(20-27,39,41-42,44)
3-17 5 8-7 p526(9-23,62-64)
3-18 6 8-7 p527(24-38,65-67)
3-21 7 8-8 p531(9-21,58-61)
3-22 8 Review p537(36-43,45-46,48-57,59-70)
3-23     Test (8-4 to 8-7)
3-29 9 8-8 p532(22-34,52-54)
3-30 10 9-1 p550(7-19)
3-31 11 9-1 p550(20-27,58-63)
4-1 12 9-2 p556(7-15,20-25)
4-4 13 9-3 p564(8-31)
4-5 14 9-4 p571(8-19,29-31)
4-6 15 9-6 p586(7-21)
4-7 16 9-6 p587(23-40)
4-8     sub tennis (study period)
4-11 17 Review p538(73-78) and p604(5-12,17-28,40-43)
4-12     Test (8-8 to 9-4,9-6)
4-13 18 9-7 p592(6-14,32-37)
4-14     sub tennis (study period)
4-15 19 9-8 p599(8-15)
4-18 20 9-8 p599(16-23)
4-19     sub tennis (study period)
4-20 21 10-2 p623(10-30)
4-21 22 10-2 p623(36-47,58-60)
4-25 23 10-3 p629(9-20,68-71)
4-26 24 Review p605(38-39,44-45,47-48,51-60) and p654(23-28)
4-27     Test (9-6 to 9-8,10-2)
4-28 25 10-3 p629(21-29)
4-29     Semester Review Packet
5-2 26 10-4 p636(7-16,19-24)
5-3 27 10-4 p637(25-36)
5-4 28 11-1 p667(8-14,23,25,26,34-36)
5-5 29 11-1 p667(15-22,24,27,28,31-33)
5-6     Semester Review Packet
5-9 30 11-2 p674(11-28)
5-10 31 11-2 p674(29-44)
5-11 32 Review p655(31-33,37-44) and p716(4-9,11-13)
5-12     Test (10-3,10-4,11-1,11-2)
       
       
      Semester Test